Scion FR-S Preliminary Specifications
| Length | 166.7 in. |
| Width | 69.9 in. |
| Height | 51.2 in. (not including antenna base) |
| Wheelbase | 101.2 in. |
| Track | |
| Front | 59.8 in. |
| Rear | 60.6 in. |
| Seating Capacity | 4 |
| Engine | |
| Total Displacement | 1,998 cc |
| Type | Horizontally opposed four-cylinder, D-4S injection, DOHC |
| Bore x Stroke | 86 x 86 mm |
| Maximum Output | 200hp @ 7,000 rpm |
| Maximum Torque | 151 lb.-ft. @ 6,600 rpm |
| Maximum Engine Speed | 7,400 rpm |
| Transmission | 6-speed manual or 6-speed automatic with paddle shifters |
| Driveline | Rear-wheel drive |
| Suspension | |
| Front | MacPherson Struts |
| Rear | Double wishbone |
| Brakes | |
| Front | Ventilated Disc |
| Rear | Ventilated Disc |
| Tires | |
| Front | 215/45R17 |
| Rear | 215/45R17 |
| Fuel tank | 13.2 gallons |
| Fuel | Premium Unleaded |
Please note that all vehicle specification information is preliminary.